<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Harrods goes live with innovative digital signage in window display</title>
	<atom:link href="http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/</link>
	<description>ramblings about retail customer experiences</description>
	<pubDate>Wed, 20 Aug 2008 13:30:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Industrial touch screens</title>
		<link>http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-114</link>
		<dc:creator>Industrial touch screens</dc:creator>
		<pubDate>Thu, 01 May 2008 08:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-114</guid>
		<description>very interesting post</description>
		<content:encoded><![CDATA[<p>very interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OOHic.com  &#124;  Austin</title>
		<link>http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-113</link>
		<dc:creator>OOHic.com  &#124;  Austin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-113</guid>
		<description>Indeed, it is human behaviour to give more attention to the unusual/unexpected.

Nice article. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Indeed, it is human behaviour to give more attention to the unusual/unexpected.</p>
<p>Nice article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacant Stores as Digital Signage &#187; retailgeek.com</title>
		<link>http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-112</link>
		<dc:creator>Vacant Stores as Digital Signage &#187; retailgeek.com</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/#comment-112</guid>
		<description>[...] no problem believing digital signage can be an effective tool in a window display (see my recent Harrods post).&#160; But most successful windows displays are designed to draw you into the store.&#160; In [...]</description>
		<content:encoded><![CDATA[<p>[...] no problem believing digital signage can be an effective tool in a window display (see my recent Harrods post).&#160; But most successful windows displays are designed to draw you into the store.&#160; In [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
